Displaying 71-80 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
71 | 2016-04-0000286 | Jasbir Singh | 2016-04-30 05:39:17 | 2016-05-02 22:02:40 | 2 | The Poets | 10 |
72 | 2016-04-0000290 | Suneet Goyat | 2016-04-29 02:38:55 | 2016-05-12 21:08:11 | 13 | Shanti Road and Construction | 10 |
73 | 2016-04-0000294 | anand | 2016-04-27 07:40:04 | 2016-04-28 19:56:52 | 1 | KEY 2 STUDY ABROAD | 10 |
74 | 2016-04-0000300 | sunder singh | 2016-04-25 08:53:39 | 2016-04-26 17:05:23 | 1 | IMMANENT COACHING CENTRE | 10 |
75 | 2016-04-0000301 | ASIM BHARDWAJ | 2016-04-25 09:12:59 | 2016-04-26 17:06:24 | 1 | NEWYORK ACADEMY | 10 |
76 | 2016-04-0000303 | PAWAN KUMAR | 2016-04-27 07:06:08 | 2016-04-29 22:00:31 | 2 | BHATAIYA POLUTARY FARM | 10 |
77 | 2016-04-0000306 | Shree Balaji Concrete gram udyog | 2016-05-04 10:47:15 | 2016-05-12 21:45:41 | 8 | Shree Balaji Concrete Gram Udyog | 10 |
78 | 2016-04-0000307 | Naveen Kumar | 2016-05-01 12:33:24 | 2016-06-09 20:17:02 | 39 | Alliance Engineering Consultant | 10 |
79 | 2016-04-0000309 | Dev trading co | 2016-05-02 08:53:06 | 2016-05-03 19:11:44 | 1 | Dev Milk Dairy | 10 |
80 | 2016-04-0000334 | AJMER SINGH | 2016-05-03 06:34:02 | 2016-05-17 19:48:13 | 14 | SHRI BALAJI TRADERS | 10 |
1561431258586123217163175190