Displaying 191-198 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
191 | 2016-05-0000423 | NARESH MEHTA | 2016-05-23 05:31:07 | 2016-09-06 18:55:14 | 106 | SAINI FIBRES |
192 | 2016-05-0000287 | Jitender Singh | 2016-05-16 11:27:26 | 2016-09-19 17:18:18 | 126 | Balaji Enterprises |
193 | 2016-04-0000053 | ASHISH KUMAR | 2016-06-02 06:08:02 | 2016-12-14 13:16:19 | 195 | BX HOSPITALITY SERVICES |
194 | 2016-04-0000405 | MUKESH KUMAR | 2016-05-02 05:48:16 | 2017-06-07 09:53:10 | 401 | JAI BAJRANGI CHURI BHANDAR AND GENERAL STORE |
195 | 2016-04-0000052 | NARESH KUMAR | 2016-04-30 07:24:47 | 2017-08-10 16:42:17 | 467 | RANA DISTRIBUTIONS |
196 | 2016-04-0000138 | Kartar Singh | 2016-04-19 07:45:09 | 2017-08-10 16:47:37 | 478 | MS MK Enterprises |
197 | 2016-05-0000219 | anup | 2016-05-12 07:44:59 | 2017-11-17 12:21:35 | 554 | J K ENTERPRISES |
198 | 2016-04-0000009 | ULTRA BUILT CONSTRUCTION | 2016-04-11 07:21:14 | 2022-02-15 12:17:43 | 2136 | ULTRA BUILT CONSTRUCTION |
4723666531691584131317