Displaying 21-30 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
21 | 2016-04-0000294 | anand | 2016-04-27 07:40:04 | 2016-04-28 19:56:52 | 1 | KEY 2 STUDY ABROAD | 10 |
22 | 2016-04-0000165 | SURINDER KUMAR | 2016-04-28 09:00:02 | 2016-04-29 22:11:15 | 1 | BHAGWATI WOODS | 10 |
23 | 2016-04-0000359 | JAIBIR SINGH | 2016-05-02 04:27:11 | 2016-05-03 21:08:17 | 1 | MS BABA HARI DASS ASSOCIATES | 10 |
24 | 2016-04-0000309 | Dev trading co | 2016-05-02 08:53:06 | 2016-05-03 19:11:44 | 1 | Dev Milk Dairy | 10 |
25 | 2016-04-0000418 | NARESH KUMAR | 2016-05-03 05:21:24 | 2016-05-04 23:11:56 | 1 | SHIV SHAKTI VOCATIONAL TRAINING CENTRE | 10 |
26 | 2016-05-0000024 | Ravinder Kumar | 2016-05-05 07:02:29 | 2016-05-06 21:03:51 | 1 | Shri Ram Dairy Farm | 10 |
27 | 2016-05-0000085 | KULDEEP SINGH | 2016-05-05 10:52:51 | 2016-05-06 19:43:17 | 1 | SHREE RATTAN GRIT UDYOG | 10 |
28 | 2016-05-0000133 | Pushkar | 2016-05-09 06:39:05 | 2016-05-10 22:18:50 | 1 | Ms Sports Outlet | 10 |
29 | 2016-05-0000132 | Sukhvinder Singh | 2016-05-09 06:45:33 | 2016-05-10 22:18:25 | 1 | Ms KVR Facility Management | 10 |
30 | 2016-05-0000111 | Rambilas | 2016-05-10 05:53:49 | 2016-05-11 22:35:27 | 1 | TIME COACHING INSTITUTE | 10 |
125137168175188227235267270284