Displaying 41-50 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
41 | 2016-04-0000092 | BHUPESH ARORA | 2016-06-15 10:15:34 | 2016-06-16 20:23:22 | 1 | MTECH SOLUTIONS | 10 |
42 | 2016-04-0000195 | RAM KISHAN | 2016-04-25 04:55:45 | 2016-04-27 20:09:06 | 2 | National Lubricants co. | 10 |
43 | 2016-04-0000209 | M/s Shiv RCM PUC | 2016-04-26 08:44:07 | 2016-04-28 20:17:50 | 2 | MS Shiv RCM PUC | 10 |
44 | 2016-04-0000189 | TERRA BEVERAGES | 2016-04-26 10:02:02 | 2016-04-28 20:08:52 | 2 | TERRA BEVERAGES | 10 |
45 | 2016-04-0000303 | PAWAN KUMAR | 2016-04-27 07:06:08 | 2016-04-29 22:00:31 | 2 | BHATAIYA POLUTARY FARM | 10 |
46 | 2016-04-0000286 | Jasbir Singh | 2016-04-30 05:39:17 | 2016-05-02 22:02:40 | 2 | The Poets | 10 |
47 | 2016-04-0000358 | Md Ashfaque Alam | 2016-04-30 08:09:12 | 2016-05-02 22:20:16 | 2 | Carvan Human Service Agency | 10 |
48 | 2016-04-0000361 | Mohd Alam | 2016-04-30 08:25:30 | 2016-05-02 22:21:39 | 2 | MI Construction Co | 10 |
49 | 2016-04-0000148 | RAVIKANT | 2016-05-04 09:20:23 | 2016-05-06 19:29:13 | 2 | MAA BHAWANI 3R ASSOCIATES | 10 |
50 | 2016-05-0000058 | Balram Dahiya | 2016-05-04 11:34:41 | 2016-05-06 22:12:51 | 2 | Balram Dahiya Finance Co | 10 |
87679106108123156160161214219