Displaying 51-60 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
51 | 2016-05-0000099 | Aditya Rai Gupta | 2016-05-09 10:35:43 | 2016-05-11 22:48:37 | 2 | Aditya Rai and Company | 10 |
52 | 2016-05-0000124 | ANIL KUMAR | 2016-05-10 08:29:47 | 2016-05-12 22:55:54 | 2 | REHAN BAG HOUSE | 10 |
53 | 2016-05-0000207 | Sheela Devi | 2016-05-11 04:42:45 | 2016-05-13 20:48:10 | 2 | Ms Shakshi Shiksha Sansthan | 10 |
54 | 2016-05-0000103 | BALA SUNDRI RICE MILL | 2016-05-12 11:26:59 | 2016-05-14 17:17:04 | 2 | Bala Sundri Rice Mills | 10 |
55 | 2016-05-0000246 | RAVI | 2016-05-24 09:16:58 | 2016-05-26 20:32:37 | 2 | PITAMBERA CHEMICALS | 10 |
56 | 2016-05-0000427 | GULSHAN KUMAR | 2016-05-25 04:57:25 | 2016-05-27 19:48:27 | 2 | JAI MAA ELECTRIC STORE | 10 |
57 | 2016-04-0000270 | M/S DATTANA TRADERS | 2016-06-01 08:29:58 | 2016-06-03 20:07:30 | 2 | MS DATTANA TRADERS | 10 |
58 | 2016-05-0000001 | NEERAJ GOEL | 2016-06-08 06:15:21 | 2016-06-10 18:05:17 | 2 | CHETANYA OIL MILL | 10 |
59 | 2016-05-0000091 | RAJESH KUMAR | 2016-06-14 06:57:09 | 2016-06-16 21:01:46 | 2 | MUNISH POULTRY FARM | 10 |
60 | 2016-04-0000160 | Rajesh Kumar | 2016-04-18 11:42:43 | 2016-04-21 20:31:44 | 3 | AWAKE HEALTHY INDIA | 10 |
27428729232149450363175084836