Displaying 61-70 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
61 | 2016-04-0000175 | sunder singh | 2016-04-19 05:44:44 | 2016-04-22 21:21:57 | 3 | IMMANENT COACHING CENTRE | 10 |
62 | 2016-04-0000083 | RITU GOYAL GUPTA | 2016-04-21 09:52:56 | 2016-04-24 19:20:41 | 3 | GARG ISPAT | 10 |
63 | 2016-04-0000119 | UDDAY DEVELOPERS | 2016-04-23 08:22:23 | 2016-04-26 19:01:58 | 3 | UDDAY DEVELOPERS | 10 |
64 | 2016-05-0000100 | VINOD KUMAR | 2016-05-09 05:04:25 | 2016-05-12 19:33:45 | 3 | SMART SAFETY SYSTEMS | 10 |
65 | 2016-05-0000147 | CHANDERSHEKHAR TAYAL | 2016-05-14 06:20:34 | 2016-05-17 06:52:30 | 3 | PRIME INFRATECH | 10 |
66 | 2016-05-0000233 | SATISH KUMAR SHARMA | 2016-05-14 10:59:57 | 2016-05-17 21:42:22 | 3 | HARYANA MOTORS | 10 |
67 | 2016-05-0000275 | TEK CHAND | 2016-05-21 01:36:34 | 2016-05-24 22:04:22 | 3 | NEW TECH PRINTING SOLUTIONS | 10 |
68 | 2016-05-0000350 | RAVI KANT | 2016-05-30 09:26:31 | 2016-06-02 20:11:21 | 3 | PRABHAT TECHTRONICS | 10 |
69 | 2016-05-0000368 | Rahul Bhatia | 2016-06-10 12:46:50 | 2016-06-13 16:13:09 | 3 | Monica and Sons | 10 |
70 | 2016-04-0000214 | GUNDEEP SINGH WASON | 2016-04-22 08:24:37 | 2016-04-26 19:30:05 | 4 | ZYLIG LIFESCIENCES | 10 |
39597526434334645557278769