Displaying 81-90 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
81 | 2016-05-0000257 | SANJAY | 2016-05-23 09:48:55 | 2016-05-27 20:53:01 | 4 | BABA SHILGAR ENTERPRISES | 10 |
82 | 2016-05-0000002 | Jaimal Singh | 2016-05-29 10:49:13 | 2016-06-02 18:36:21 | 4 | Zetabyte security services | 10 |
83 | 2016-04-0000064 | GURDEEP SINGH | 2016-04-18 06:04:48 | 2016-04-23 18:15:02 | 5 | G D ORGANICS | 10 |
84 | 2016-04-0000149 | Satish Ahlawat | 2016-04-22 07:32:37 | 2016-04-27 16:40:57 | 5 | Ms Anand Stone Crusher | 10 |
85 | 2016-04-0000188 | Suresh Malik | 2016-04-23 09:57:06 | 2016-04-28 21:29:42 | 5 | Neelkanth Mahadev Greet Udyog | 10 |
86 | 2016-04-0000033 | VINOD SINGLA | 2016-04-23 10:28:27 | 2016-04-28 20:00:53 | 5 | SHRI BALA JI TRADING COMPANY | 10 |
87 | 2016-05-0000221 | RAVI | 2016-05-13 04:32:24 | 2016-05-18 21:55:45 | 5 | PITAMBERA CHEMICALS | 10 |
88 | 2016-05-0000074 | VINOD KUMAR | 2016-05-13 11:04:05 | 2016-05-18 21:49:21 | 5 | SUSHILA CLASSES | 10 |
89 | 2016-05-0000097 | NARESH KUMAR | 2016-05-14 08:24:07 | 2016-05-19 18:37:29 | 5 | RAAH GROUP SECURITY AND PLACEMENT | 10 |
90 | 2016-05-0000198 | NEERAJ MAROTHIA | 2016-05-18 10:10:35 | 2016-05-23 21:13:13 | 5 | DISCOUNT BKT | 10 |
47656129687677328338345401