Displaying 41-50 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
41 | 2016-05-0000054 | DHRUV AGGARWALA | 2016-05-04 01:40:16 | 2016-05-19 17:35:33 | 15 | DHRUV TUBEWELL ENGINEERS | 10 |
42 | 2016-05-0000011 | singhrajbirgmailcom | 2016-05-09 03:18:34 | 2016-05-24 20:59:07 | 15 | MS NEELKANTH ENTERPRISES | 10 |
43 | 2016-04-0000028 | SANJAY KUMAR | 2016-04-08 10:40:43 | 2016-04-22 20:40:39 | 14 | SAI OVERSEAS | 10 |
44 | 2016-04-0000211 | AR FINANCIAL GROUP | 2016-04-26 07:53:13 | 2016-05-10 20:48:17 | 14 | AR FINANCIAL GROUP | 10 |
45 | 2016-04-0000210 | SATISH KUMAR | 2016-04-28 10:04:58 | 2016-05-12 21:36:40 | 14 | LAXMI ENTERPRISES | 10 |
46 | 2016-04-0000334 | AJMER SINGH | 2016-05-03 06:34:02 | 2016-05-17 19:48:13 | 14 | SHRI BALAJI TRADERS | 10 |
47 | 2016-04-0000290 | Suneet Goyat | 2016-04-29 02:38:55 | 2016-05-12 21:08:11 | 13 | Shanti Road and Construction | 10 |
48 | 2016-04-0000393 | SANJEEV KUMAR | 2016-05-03 07:15:35 | 2016-05-16 23:01:38 | 13 | S V OVERSEAS CONSULTANTS | 10 |
49 | 2016-05-0000120 | KUMAR CIVIL TECH | 2016-05-31 08:45:49 | 2016-06-13 20:04:29 | 13 | KUMAR CIVIL TECH | 10 |
50 | 2016-04-0000004 | NATIONAL SPORTS CLUB | 2016-04-08 06:00:10 | 2016-04-20 22:19:42 | 12 | NATIONAL SPORTS CLUB | 10 |
201263101041381901431935988