Displaying 1-10 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
1 | 2016-05-0000001 | NEERAJ GOEL | 2016-06-08 06:15:21 | 2016-06-10 18:05:17 | 2 | CHETANYA OIL MILL | 10 |
2 | 2016-05-0000002 | Jaimal Singh | 2016-05-29 10:49:13 | 2016-06-02 18:36:21 | 4 | Zetabyte security services | 10 |
3 | 2016-04-0000250 | ASHWANI NARANG | 2016-04-26 12:30:27 | 2016-04-27 16:42:10 | 1 | GENIUS LABORATORIES | 10 |
4 | 2016-04-0000377 | SANDEEP BANSAL | 2016-04-29 11:21:55 | 2016-05-18 18:58:12 | 19 | GAYATRI POLYCOATS | 10 |
5 | 2016-04-0000021 | Avninder Singh | 2016-04-09 08:36:59 | 2016-05-10 21:47:34 | 31 | N C ENTERPRISES | 10 |
6 | 2016-04-0000131 | Manjeet Singh | 2016-04-26 10:15:36 | 2016-04-27 21:13:03 | 1 | Nilesh Construction Company | 10 |
7 | 2016-05-0000316 | SHRI OM PUNIA | 2016-05-19 10:46:53 | 2016-05-31 20:58:44 | 12 | YASH MOTOR COMAPNY | 10 |
8 | 2016-04-0000052 | NARESH KUMAR | 2016-04-30 07:24:47 | 2017-08-10 16:42:17 | 467 | RANA DISTRIBUTIONS | 10 |
9 | 2016-04-0000003 | SONAL JAIN | 2016-04-08 04:38:06 | 2016-04-08 17:41:50 | 0 | ARIHANT AUTO SUPPY CO | 10 |
10 | 2016-04-0000011 | Vinod Kumar | 2016-04-06 10:04:22 | 2016-04-07 20:22:08 | 1 | RM Contractors | 10 |
750561901531410943115851