Displaying 31-40 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
31 | 2016-04-0000076 | MANOJ SHARMA | 2016-04-22 03:30:41 | 2016-05-17 17:53:53 | 25 | MS JAI HIND SERVICES | 10 |
32 | 2016-04-0000072 | Sanjiv Tandon | 2016-04-18 10:32:02 | 2016-04-28 22:23:55 | 10 | STA DESIGN STUDIO | 10 |
33 | 2016-04-0000069 | PUNEET SINGH | 2016-04-22 06:23:33 | 2016-05-03 20:51:16 | 11 | Mohan Plastic Industries | 10 |
34 | 2016-04-0000083 | RITU GOYAL GUPTA | 2016-04-21 09:52:56 | 2016-04-24 19:20:41 | 3 | GARG ISPAT | 10 |
35 | 2016-04-0000086 | JAI MAA BALA SUNDRI SCREENING PLANT | 2016-04-20 08:22:30 | 2016-06-06 19:14:54 | 47 | JAI MAA BALA SUNDRI SCREENING PLANT | 10 |
36 | 2016-04-0000092 | BHUPESH ARORA | 2016-06-15 10:15:34 | 2016-06-16 20:23:22 | 1 | MTECH SOLUTIONS | 10 |
37 | 2016-04-0000165 | SURINDER KUMAR | 2016-04-28 09:00:02 | 2016-04-29 22:11:15 | 1 | BHAGWATI WOODS | 10 |
38 | 2016-04-0000101 | PAPPU HARIRAM | 2016-04-20 12:57:38 | 2016-05-11 22:25:37 | 21 | BARSANA CONSTRUCTION AND DEVELOPMENT | 10 |
39 | 2016-04-0000113 | SHRI NATH JI MANAGEMENT CONSULTANTS | 2016-04-20 02:08:16 | 2016-05-25 17:26:02 | 35 | SHRI NATH JI MANGEMENT CONSULTANTS | 10 |
40 | 2016-04-0000119 | UDDAY DEVELOPERS | 2016-04-23 08:22:23 | 2016-04-26 19:01:58 | 3 | UDDAY DEVELOPERS | 10 |
6634675947876137454675