Displaying 51-60 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
51 | 2016-04-0000160 | Rajesh Kumar | 2016-04-18 11:42:43 | 2016-04-21 20:31:44 | 3 | AWAKE HEALTHY INDIA | 10 |
52 | 2016-04-0000184 | VIRAJ SECURITY | 2016-04-21 06:31:25 | 2016-04-28 19:50:21 | 7 | VIRAJ SECURITY | 10 |
53 | 2016-04-0000176 | RAHUL GUPTA | 2016-04-27 03:59:51 | 2016-04-27 20:10:33 | 0 | MF TRANSPORT COMPANY | 10 |
54 | 2016-04-0000189 | TERRA BEVERAGES | 2016-04-26 10:02:02 | 2016-04-28 20:08:52 | 2 | TERRA BEVERAGES | 10 |
55 | 2016-05-0000128 | MAHENDER PAL | 2016-05-11 05:12:27 | 2016-05-17 20:53:53 | 6 | GOPAL DAIRY FARM | 10 |
56 | 2016-04-0000186 | Mohit Sharma | 2016-04-22 12:46:31 | 2016-05-02 19:12:31 | 10 | Bhim and Sons Electrical and Civil Contractor | 10 |
57 | 2016-04-0000190 | sachin hans | 2016-04-28 07:21:56 | 2016-05-02 21:51:12 | 4 | A M FOODS | 10 |
58 | 2016-04-0000188 | Suresh Malik | 2016-04-23 09:57:06 | 2016-04-28 21:29:42 | 5 | Neelkanth Mahadev Greet Udyog | 10 |
59 | 2016-04-0000192 | MANOJ KUMAR | 2016-04-26 10:29:57 | 2016-05-03 18:27:18 | 7 | ADARSH BOOK DEPOT | 10 |
60 | 2016-04-0000196 | GIRISH CHAWLA | 2016-05-10 10:00:59 | 2016-06-06 19:02:12 | 27 | R G EDUCATION | 10 |
36521141082936513576110288