Displaying 61-70 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
61 | 2016-04-0000195 | RAM KISHAN | 2016-04-25 04:55:45 | 2016-04-27 20:09:06 | 2 | National Lubricants co. | 10 |
62 | 2016-04-0000266 | SALIM KHAN | 2016-05-20 10:40:32 | 2016-08-17 21:02:29 | 89 | MS BUSINESS NETWORKING SYSTEM | 10 |
63 | 2016-04-0000200 | Vinod Kumar Grover | 2016-04-27 12:18:53 | 2016-06-24 14:04:05 | 58 | RAJ TEXTILES MILLS | 10 |
64 | 2016-04-0000209 | M/s Shiv RCM PUC | 2016-04-26 08:44:07 | 2016-04-28 20:17:50 | 2 | MS Shiv RCM PUC | 10 |
65 | 2016-04-0000210 | SATISH KUMAR | 2016-04-28 10:04:58 | 2016-05-12 21:36:40 | 14 | LAXMI ENTERPRISES | 10 |
66 | 2016-04-0000211 | AR FINANCIAL GROUP | 2016-04-26 07:53:13 | 2016-05-10 20:48:17 | 14 | AR FINANCIAL GROUP | 10 |
67 | 2016-04-0000214 | GUNDEEP SINGH WASON | 2016-04-22 08:24:37 | 2016-04-26 19:30:05 | 4 | ZYLIG LIFESCIENCES | 10 |
68 | 2016-04-0000301 | ASIM BHARDWAJ | 2016-04-25 09:12:59 | 2016-04-26 17:06:24 | 1 | NEWYORK ACADEMY | 10 |
69 | 2016-04-0000223 | M/S HOTEL NEW THE SUNRISE | 2016-04-28 05:22:04 | 2016-06-02 17:29:37 | 35 | HOTEL NEW THE SUNRISE | 10 |
70 | 2016-04-0000237 | Rajat Kumar | 2016-04-27 07:55:58 | 2016-05-03 22:12:40 | 6 | Saffron Sparrow | 10 |
794531121061381046986133127