Displaying 81-90 of 198 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
81 | 2016-04-0000294 | anand | 2016-04-27 07:40:04 | 2016-04-28 19:56:52 | 1 | KEY 2 STUDY ABROAD | 10 |
82 | 2016-04-0000303 | PAWAN KUMAR | 2016-04-27 07:06:08 | 2016-04-29 22:00:31 | 2 | BHATAIYA POLUTARY FARM | 10 |
83 | 2016-04-0000307 | Naveen Kumar | 2016-05-01 12:33:24 | 2016-06-09 20:17:02 | 39 | Alliance Engineering Consultant | 10 |
84 | 2016-04-0000306 | Shree Balaji Concrete gram udyog | 2016-05-04 10:47:15 | 2016-05-12 21:45:41 | 8 | Shree Balaji Concrete Gram Udyog | 10 |
85 | 2016-04-0000309 | Dev trading co | 2016-05-02 08:53:06 | 2016-05-03 19:11:44 | 1 | Dev Milk Dairy | 10 |
86 | 2016-04-0000338 | VINOD KUMAR | 2016-05-16 09:08:12 | 2016-05-23 20:29:40 | 7 | AGRI GEO GREEN CO | 10 |
87 | 2016-04-0000334 | AJMER SINGH | 2016-05-03 06:34:02 | 2016-05-17 19:48:13 | 14 | SHRI BALAJI TRADERS | 10 |
88 | 2016-04-0000339 | Baljinder singh | 2016-04-28 08:50:37 | 2016-05-04 22:55:41 | 6 | ESWS-GLOBAL | 10 |
89 | 2016-04-0000349 | Chandan Garg | 2016-04-29 05:34:18 | 2016-05-03 17:28:54 | 4 | NIVESH PACKERS | 10 |
90 | 2016-04-0000358 | Md Ashfaque Alam | 2016-04-30 08:09:12 | 2016-05-02 22:20:16 | 2 | Carvan Human Service Agency | 10 |
125123163217175361190136148160