Displaying 11-20 of 522 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
11 | 2016-04-0000054 | kamal kumar | | | -- | KAUSHIK TRADING COMPANY |
12 | 2016-04-0000053 | ASHISH KUMAR | 2016-06-02 06:08:02 | 2016-12-14 13:16:19 | 195 | BX HOSPITALITY SERVICES |
13 | 2016-04-0000039 | GITANSHU NARULA | | | -- | ONENESS NUTRI HEALTH FOODS |
14 | 2016-04-0000065 | Surender Kumar | 2016-04-19 09:46:12 | 2016-04-28 20:06:26 | 9 | BALAJI TOUR TRAVELS |
15 | 2016-04-0000014 | Namrata khandelwal | 2016-04-08 05:29:19 | 2016-04-08 18:40:26 | 0 | S A N Impex |
16 | 2016-04-0000077 | Mahesh Chander Jhunthra Advocate | 2016-05-16 03:11:13 | 2016-05-17 20:20:17 | 1 | BALA JI FINANCE GROUP |
17 | 2016-04-0000077 | Mahesh Chander Jhunthra Advocate | 2016-05-16 03:11:13 | 2016-05-17 20:20:17 | 1 | BALA JI FINANCE GROUP |
18 | 2016-04-0000075 | AMIT KUMAR | | | -- | TORR AUTOMATION SYSTEMS |
19 | 2016-04-0000066 | PRASHANT RANA | 2016-04-19 01:43:34 | 2016-05-16 21:41:33 | 27 | Ms PraGaut |
20 | 2016-04-0000054 | kamal kumar | | | -- | KAUSHIK TRADING COMPANY |
65343735335338