Displaying 31-40 of 522 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
31 | 2016-04-0000084 | Ashwani Kumar | 2016-04-18 05:09:10 | 2016-04-23 18:13:25 | 5 | Krishna Transport Company |
32 | 2016-04-0000138 | Kartar Singh | 2016-04-19 07:45:09 | 2017-08-10 16:47:37 | 478 | MS MK Enterprises |
33 | 2016-04-0000152 | Saravjit | | | -- | Sarav Enterprises |
34 | 2016-04-0000149 | Satish Ahlawat | 2016-04-22 07:32:37 | 2016-04-27 16:40:57 | 5 | Ms Anand Stone Crusher |
35 | 2016-04-0000159 | JAGAN AUTOMOTIVES PVT LTD | | | -- | JAGAN AUTOMOTIVES PVT LTD |
36 | 2016-04-0000110 | NIKANT GARG | 2016-05-02 07:48:13 | 2016-05-31 18:21:15 | 29 | QUIK TECHNOLOGIES |
37 | 2016-04-0000164 | ROHIT | 2016-04-23 08:10:34 | 2016-04-27 20:43:53 | 4 | R K ASSOCIATES |
38 | 2016-04-0000168 | SACHIN KUMAR | 2016-05-04 08:53:58 | 2016-06-28 20:13:07 | 55 | RAJ FINLEASE SERVICES |
39 | 2016-04-0000156 | Kaysons sales | | | -- | KAYSONS SALES |
40 | 2016-04-0000150 | Naresh Kumar | 2016-05-05 08:44:31 | 2016-05-06 19:53:37 | 1 | Krishna Enterprises |
27416817274213233