Displaying 91-100 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
91 | 2016-04-0000105 | TECHNOLICS | 2016-06-15 10:39:28 | 2016-06-16 20:21:15 | 1 | TECHNOLICS | 10 |
92 | 2016-04-0000113 | SHRI NATH JI MANAGEMENT CONSULTANTS | 2016-04-20 02:08:16 | 2016-05-25 17:26:02 | 35 | SHRI NATH JI MANGEMENT CONSULTANTS | 10 |
93 | 2016-04-0000086 | JAI MAA BALA SUNDRI SCREENING PLANT | 2016-04-20 08:22:30 | 2016-06-06 19:14:54 | 47 | JAI MAA BALA SUNDRI SCREENING PLANT | 10 |
94 | 2016-04-0000119 | UDDAY DEVELOPERS | 2016-04-23 08:22:23 | 2016-04-26 19:01:58 | 3 | UDDAY DEVELOPERS | 10 |
95 | 2016-04-0000079 | DEEPAK | 2016-04-09 04:45:25 | 2016-04-11 15:03:42 | 2 | CHAUBISI STONE CRUSHER | 10 |
96 | 2016-04-0000119 | UDDAY DEVELOPERS | 2016-04-23 08:22:23 | 2016-04-26 19:01:58 | 3 | UDDAY DEVELOPERS | 10 |
97 | 2016-04-0000123 | Punjab Teak Plywood Industries | 2016-05-08 05:41:59 | 2016-05-10 21:58:55 | 2 | Punjab Teak Plywood Industries | 10 |
98 | 2016-04-0000077 | Mahesh Chander Jhunthra Advocate | 2016-05-16 03:11:13 | 2016-05-17 20:20:17 | 1 | BALA JI FINANCE GROUP | 10 |
99 | 2016-04-0000101 | PAPPU HARIRAM | 2016-04-20 12:57:38 | 2016-05-11 22:25:37 | 21 | BARSANA CONSTRUCTION AND DEVELOPMENT | 10 |
100 | 2016-04-0000123 | Punjab Teak Plywood Industries | 2016-05-08 05:41:59 | 2016-05-10 21:58:55 | 2 | Punjab Teak Plywood Industries | 10 |
880464775137526135345261