Displaying 91-100 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
91 | 2016-04-0000167 | DEEPAK KUMAR | 2016-04-20 10:01:44 | 2016-05-17 18:11:03 | 27 | B P CHEMICALS |
92 | 2016-04-0000101 | PAPPU HARIRAM | 2016-04-20 12:57:38 | 2016-05-11 22:25:37 | 21 | BARSANA CONSTRUCTION AND DEVELOPMENT |
93 | 2016-04-0000101 | PAPPU HARIRAM | 2016-04-20 12:57:38 | 2016-05-11 22:25:37 | 21 | BARSANA CONSTRUCTION AND DEVELOPMENT |
94 | 2016-04-0000202 | SEEMA | 2016-04-21 06:11:10 | 2016-04-25 19:59:45 | 4 | JAGDAMBE BHARATGAS |
95 | 2016-04-0000202 | SEEMA | 2016-04-21 06:11:10 | 2016-04-25 19:59:45 | 4 | JAGDAMBE BHARATGAS |
96 | 2016-04-0000202 | SEEMA | 2016-04-21 06:11:10 | 2016-04-25 19:59:45 | 4 | JAGDAMBE BHARATGAS |
97 | 2016-04-0000184 | VIRAJ SECURITY | 2016-04-21 06:31:25 | 2016-04-28 19:50:21 | 7 | VIRAJ SECURITY |
98 | 2016-04-0000184 | VIRAJ SECURITY | 2016-04-21 06:31:25 | 2016-04-28 19:50:21 | 7 | VIRAJ SECURITY |
99 | 2016-04-0000058 | MAHESH KUMAR | 2016-04-21 07:42:28 | 2016-05-06 20:19:54 | 15 | JMD DISTRIBUTORS |
100 | 2016-04-0000058 | MAHESH KUMAR | 2016-04-21 07:42:28 | 2016-05-06 20:19:54 | 15 | JMD DISTRIBUTORS |
48454551515152525555