Displaying 91-100 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
91 | 2016-05-0000403 | MALAK CHAND | 2016-07-20 08:36:52 | 2016-09-26 13:21:44 | 68 | GURU NANAK AUTO TRADERS | 10 |
92 | 2016-05-0000403 | MALAK CHAND | 2016-07-20 08:36:52 | 2016-09-26 13:21:44 | 68 | GURU NANAK AUTO TRADERS | 10 |
93 | 2016-05-0000403 | MALAK CHAND | 2016-07-20 08:36:52 | 2016-09-26 13:21:44 | 68 | GURU NANAK AUTO TRADERS | 10 |
94 | 2016-05-0000514 | FREELANCER NITIN | 2016-06-04 05:36:33 | 2016-08-09 18:56:14 | 66 | FREELANCER NITIN | 10 |
95 | 2016-05-0000514 | FREELANCER NITIN | 2016-06-04 05:36:33 | 2016-08-09 18:56:14 | 66 | FREELANCER NITIN | 10 |
96 | 2016-05-0000008 | Ram Narain Govt Contract | 2016-05-03 05:13:21 | 2016-07-04 20:41:05 | 62 | Ms Ram Narain Govt Contract | 10 |
97 | 2016-05-0000008 | Ram Narain Govt Contract | 2016-05-03 05:13:21 | 2016-07-04 20:41:05 | 62 | Ms Ram Narain Govt Contract | 10 |
98 | 2016-04-0000413 | JAI MAA BALA SUNDRI SCREENING PLANT | 2016-05-14 05:10:01 | 2016-07-15 17:59:30 | 62 | SHREE TIRUPATI PETRO | 10 |
99 | 2016-04-0000413 | JAI MAA BALA SUNDRI SCREENING PLANT | 2016-05-14 05:10:01 | 2016-07-15 17:59:30 | 62 | SHREE TIRUPATI PETRO | 10 |
100 | 2016-05-0000573 | Ranbir Singh | 2016-06-18 01:41:51 | 2016-08-19 15:40:08 | 62 | Durga Dairy | 10 |
146714671467699699187187341341929