Displaying 101-110 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
101 | 2016-04-0000128 | NARVAIL SINGH | 2016-06-02 12:06:59 | 2016-06-03 20:34:35 | 1 | SHRI SHYAM SAI ENTERPRISES |
102 | 2016-04-0000040 | ASHISH | 2016-04-18 07:09:57 | 2016-04-29 19:54:52 | 11 | MS ASM EARTH MOVERS |
103 | 2016-04-0000135 | Singla Industries | 2016-05-12 03:29:14 | 2016-05-20 21:30:05 | 8 | SINGLA INDUSTRIES |
104 | 2016-04-0000131 | Manjeet Singh | 2016-04-26 10:15:36 | 2016-04-27 21:13:03 | 1 | Nilesh Construction Company |
105 | 2016-04-0000131 | Manjeet Singh | 2016-04-26 10:15:36 | 2016-04-27 21:13:03 | 1 | Nilesh Construction Company |
106 | 2016-04-0000132 | ram Niwas | 2016-04-19 07:26:10 | 2016-05-10 22:16:40 | 21 | Ms Nature Soya Industry |
107 | 2016-04-0000133 | Jag Roshan | 2016-04-23 06:31:19 | 2016-04-26 19:04:04 | 3 | MAA SHEETLA DEVI CONTRACTORS |
108 | 2016-04-0000132 | ram Niwas | 2016-04-19 07:26:10 | 2016-05-10 22:16:40 | 21 | Ms Nature Soya Industry |
109 | 2016-04-0000133 | Jag Roshan | 2016-04-23 06:31:19 | 2016-04-26 19:04:04 | 3 | MAA SHEETLA DEVI CONTRACTORS |
110 | 2016-04-0000139 | SHARDA RANI | 2016-05-02 10:08:13 | 2016-05-13 17:26:03 | 11 | PANKAJ KHURANA AND ASSOCIATES |
6403130510910940724072177