Displaying 111-120 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
111 | 2016-05-0000524 | JYOTI AGRO INDUSTRIES | 2016-05-27 10:44:43 | 2016-06-09 19:33:04 | 13 | JYOTI AGRO INDUSTRIES | 10 |
112 | 2016-05-0000524 | JYOTI AGRO INDUSTRIES | 2016-05-27 10:44:43 | 2016-06-09 19:33:04 | 13 | JYOTI AGRO INDUSTRIES | 10 |
113 | 2016-05-0000524 | JYOTI AGRO INDUSTRIES | 2016-05-27 10:44:43 | 2016-06-09 19:33:04 | 13 | JYOTI AGRO INDUSTRIES | 10 |
114 | 2016-05-0000524 | JYOTI AGRO INDUSTRIES | 2016-05-27 10:44:43 | 2016-06-09 19:33:04 | 13 | JYOTI AGRO INDUSTRIES | 10 |
115 | 2016-05-0000524 | JYOTI AGRO INDUSTRIES | 2016-05-27 10:44:43 | 2016-06-09 19:33:04 | 13 | JYOTI AGRO INDUSTRIES | 10 |
116 | 2016-05-0000524 | JYOTI AGRO INDUSTRIES | 2016-05-27 10:44:43 | 2016-06-09 19:33:04 | 13 | JYOTI AGRO INDUSTRIES | 10 |
117 | 2016-05-0000524 | JYOTI AGRO INDUSTRIES | 2016-05-27 10:44:43 | 2016-06-09 19:33:04 | 13 | JYOTI AGRO INDUSTRIES | 10 |
118 | 2016-05-0000547 | NAFEES ALI | 2016-07-05 02:26:34 | 2016-07-12 15:52:16 | 7 | Z-TEC COMPUTER SOLUTION | 10 |
119 | 2016-05-0000547 | NAFEES ALI | 2016-07-05 02:26:34 | 2016-07-12 15:52:16 | 7 | Z-TEC COMPUTER SOLUTION | 10 |
120 | 2016-05-0000547 | NAFEES ALI | 2016-07-05 02:26:34 | 2016-07-12 15:52:16 | 7 | Z-TEC COMPUTER SOLUTION | 10 |
544544544544544544544124812481248