Displaying 121-130 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
121 | 2016-04-0000375 | BHAGWATI ELECTRICALS | 2016-04-28 07:07:56 | 2016-04-28 20:34:46 | 0 | BHAGWATI ELECTRICALS |
122 | 2016-04-0000375 | BHAGWATI ELECTRICALS | 2016-04-28 07:07:56 | 2016-04-28 20:34:46 | 0 | BHAGWATI ELECTRICALS |
123 | 2016-04-0000188 | Suresh Malik | 2016-04-23 09:57:06 | 2016-04-28 21:29:42 | 5 | Neelkanth Mahadev Greet Udyog |
124 | 2016-04-0000188 | Suresh Malik | 2016-04-23 09:57:06 | 2016-04-28 21:29:42 | 5 | Neelkanth Mahadev Greet Udyog |
125 | 2016-04-0000072 | Sanjiv Tandon | 2016-04-18 10:32:02 | 2016-04-28 22:23:55 | 10 | STA DESIGN STUDIO |
126 | 2016-04-0000072 | Sanjiv Tandon | 2016-04-18 10:32:02 | 2016-04-28 22:23:55 | 10 | STA DESIGN STUDIO |
127 | 2016-04-0000005 | HARISH VERMA | 2016-04-12 03:46:45 | 2016-04-29 01:53:17 | 17 | MAHALAXMI DISTRIBUTIONS |
128 | 2016-04-0000005 | HARISH VERMA | 2016-04-12 03:46:45 | 2016-04-29 01:53:17 | 17 | MAHALAXMI DISTRIBUTIONS |
129 | 2016-04-0000049 | VIJAY SINGH | 2016-04-18 07:41:59 | 2016-04-29 17:13:42 | 11 | RAJ BAR & RESTAURANT |
130 | 2016-04-0000049 | VIJAY SINGH | 2016-04-18 07:41:59 | 2016-04-29 17:13:42 | 11 | RAJ BAR & RESTAURANT |
1341347676343423233232