Displaying 121-130 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
121 | 2016-04-0000048 | Jitender | 2016-04-18 04:11:21 | 2016-04-29 17:34:58 | 11 | J K Trading Co Nauch |
122 | 2016-04-0000048 | Jitender | 2016-04-18 04:11:21 | 2016-04-29 17:34:58 | 11 | J K Trading Co Nauch |
123 | 2016-04-0000049 | VIJAY SINGH | 2016-04-18 07:41:59 | 2016-04-29 17:13:42 | 11 | RAJ BAR & RESTAURANT |
124 | 2016-04-0000049 | VIJAY SINGH | 2016-04-18 07:41:59 | 2016-04-29 17:13:42 | 11 | RAJ BAR & RESTAURANT |
125 | 2016-04-0000049 | VIJAY SINGH | 2016-04-18 07:41:59 | 2016-04-29 17:13:42 | 11 | RAJ BAR & RESTAURANT |
126 | 2016-04-0000050 | Bachchu Singh | 2016-04-18 03:52:00 | 2016-04-18 23:15:00 | 0 | DEV ENERGY ENTERPRISES |
127 | 2016-04-0000050 | Bachchu Singh | 2016-04-18 03:52:00 | 2016-04-18 23:15:00 | 0 | DEV ENERGY ENTERPRISES |
128 | 2016-04-0000104 | SAYYAD M SHAAN | 2016-04-19 10:11:56 | 2016-12-28 16:12:51 | 253 | HINDUSTAN ASSOCIATES |
129 | 2016-04-0000104 | SAYYAD M SHAAN | 2016-04-19 10:11:56 | 2016-12-28 16:12:51 | 253 | HINDUSTAN ASSOCIATES |
130 | 2016-04-0000051 | PARVEEN | 2016-04-18 04:54:00 | 2016-05-03 17:55:49 | 15 | OM ENTERPRISES |
25253232322424444426