Displaying 131-140 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
131 | 2016-05-0000515 | ASHOK KUMAR | 2016-06-11 05:14:14 | 2016-06-16 19:08:31 | 5 | ASHOK KUMAR CONTRACTOR | 10 |
132 | 2016-05-0000515 | ASHOK KUMAR | 2016-06-11 05:14:14 | 2016-06-16 19:08:31 | 5 | ASHOK KUMAR CONTRACTOR | 10 |
133 | 2016-05-0000515 | ASHOK KUMAR | 2016-06-11 05:14:14 | 2016-06-16 19:08:31 | 5 | ASHOK KUMAR CONTRACTOR | 10 |
134 | 2016-05-0000513 | Tarun Garg | 2016-05-23 11:01:42 | 2016-05-24 21:10:35 | 1 | VKG Infra | 10 |
135 | 2016-05-0000513 | Tarun Garg | 2016-05-23 11:01:42 | 2016-05-24 21:10:35 | 1 | VKG Infra | 10 |
136 | 2016-05-0000510 | OM IMAGING AND DIAGNOSTICS | 2016-05-25 06:30:16 | 2016-06-14 23:35:46 | 20 | OM IMAGING AND DIAGNOSTICS | 10 |
137 | 2016-05-0000510 | OM IMAGING AND DIAGNOSTICS | 2016-05-25 06:30:16 | 2016-06-14 23:35:46 | 20 | OM IMAGING AND DIAGNOSTICS | 10 |
138 | 2016-05-0000508 | Deepak Ghudaiya | 2016-05-25 10:50:11 | 2017-09-18 15:13:38 | 481 | HARSH ENTERPRISES | 10 |
139 | 2016-05-0000508 | Deepak Ghudaiya | 2016-05-25 10:50:11 | 2017-09-18 15:13:38 | 481 | HARSH ENTERPRISES | 10 |
140 | 2016-05-0000508 | Deepak Ghudaiya | 2016-05-25 10:50:11 | 2017-09-18 15:13:38 | 481 | HARSH ENTERPRISES | 10 |
816816816479479506506513513513