Displaying 161-170 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
161 | 2016-04-0000069 | PUNEET SINGH | 2016-04-22 06:23:33 | 2016-05-03 20:51:16 | 11 | Mohan Plastic Industries | 10 |
162 | 2016-04-0000077 | Mahesh Chander Jhunthra Advocate | 2016-05-16 03:11:13 | 2016-05-17 20:20:17 | 1 | BALA JI FINANCE GROUP | 10 |
163 | 2016-04-0000077 | Mahesh Chander Jhunthra Advocate | 2016-05-16 03:11:13 | 2016-05-17 20:20:17 | 1 | BALA JI FINANCE GROUP | 10 |
164 | 2016-04-0000077 | Mahesh Chander Jhunthra Advocate | 2016-05-16 03:11:13 | 2016-05-17 20:20:17 | 1 | BALA JI FINANCE GROUP | 10 |
165 | 2016-04-0000077 | Mahesh Chander Jhunthra Advocate | 2016-05-16 03:11:13 | 2016-05-17 20:20:17 | 1 | BALA JI FINANCE GROUP | 10 |
166 | 2016-04-0000083 | RITU GOYAL GUPTA | 2016-04-21 09:52:56 | 2016-04-24 19:20:41 | 3 | GARG ISPAT | 10 |
167 | 2016-04-0000083 | RITU GOYAL GUPTA | 2016-04-21 09:52:56 | 2016-04-24 19:20:41 | 3 | GARG ISPAT | 10 |
168 | 2016-04-0000084 | Ashwani Kumar | 2016-04-18 05:09:10 | 2016-04-23 18:13:25 | 5 | Krishna Transport Company | 10 |
169 | 2016-04-0000084 | Ashwani Kumar | 2016-04-18 05:09:10 | 2016-04-23 18:13:25 | 5 | Krishna Transport Company | 10 |
170 | 2016-04-0000084 | Ashwani Kumar | 2016-04-18 05:09:10 | 2016-04-23 18:13:25 | 5 | Krishna Transport Company | 10 |
673533533533535959272727