Displaying 171-180 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
171 | 2016-04-0000086 | JAI MAA BALA SUNDRI SCREENING PLANT | 2016-04-20 08:22:30 | 2016-06-06 19:14:54 | 47 | JAI MAA BALA SUNDRI SCREENING PLANT | 10 |
172 | 2016-04-0000086 | JAI MAA BALA SUNDRI SCREENING PLANT | 2016-04-20 08:22:30 | 2016-06-06 19:14:54 | 47 | JAI MAA BALA SUNDRI SCREENING PLANT | 10 |
173 | 2016-04-0000413 | JAI MAA BALA SUNDRI SCREENING PLANT | 2016-05-14 05:10:01 | 2016-07-15 17:59:30 | 62 | SHREE TIRUPATI PETRO | 10 |
174 | 2016-04-0000413 | JAI MAA BALA SUNDRI SCREENING PLANT | 2016-05-14 05:10:01 | 2016-07-15 17:59:30 | 62 | SHREE TIRUPATI PETRO | 10 |
175 | 2016-04-0000090 | RATNA INDUSTRIES | 2016-05-18 09:54:04 | 2016-05-24 20:58:16 | 6 | RATNA INDUSTRIES | 10 |
176 | 2016-04-0000090 | RATNA INDUSTRIES | 2016-05-18 09:54:04 | 2016-05-24 20:58:16 | 6 | RATNA INDUSTRIES | 10 |
177 | 2016-04-0000092 | BHUPESH ARORA | 2016-06-15 10:15:34 | 2016-06-16 20:23:22 | 1 | MTECH SOLUTIONS | 10 |
178 | 2016-04-0000092 | BHUPESH ARORA | 2016-06-15 10:15:34 | 2016-06-16 20:23:22 | 1 | MTECH SOLUTIONS | 10 |
179 | 2016-04-0000098 | SANDEEP BATRA | 2016-04-27 05:58:29 | 2016-05-03 18:15:01 | 6 | S A M TRADING CO | 10 |
180 | 2016-04-0000098 | SANDEEP BATRA | 2016-04-27 05:58:29 | 2016-05-03 18:15:01 | 6 | S A M TRADING CO | 10 |
4747341341400400876876118118