Displaying 171-180 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
171 | 2016-05-0000493 | paramjit singh | 2016-06-02 07:14:29 | 2016-08-18 16:19:44 | 77 | MANJIT TIMBER INDUSTRIES | 10 |
172 | 2016-05-0000493 | paramjit singh | 2016-06-02 07:14:29 | 2016-08-18 16:19:44 | 77 | MANJIT TIMBER INDUSTRIES | 10 |
173 | 2016-05-0000479 | ANIL | 2016-05-21 11:26:23 | 2016-05-24 18:56:43 | 3 | ARORA TRADING CO | 10 |
174 | 2016-05-0000479 | ANIL | 2016-05-21 11:26:23 | 2016-05-24 18:56:43 | 3 | ARORA TRADING CO | 10 |
175 | 2016-05-0000479 | ANIL | 2016-05-21 11:26:23 | 2016-05-24 18:56:43 | 3 | ARORA TRADING CO | 10 |
176 | 2016-05-0000477 | VINOD KUMAR | 2016-05-24 07:28:19 | 2016-05-27 19:54:41 | 3 | SKYIA TECHNOLOGIES | 10 |
177 | 2016-05-0000477 | VINOD KUMAR | 2016-05-24 07:28:19 | 2016-05-27 19:54:41 | 3 | SKYIA TECHNOLOGIES | 10 |
178 | 2016-05-0000477 | VINOD KUMAR | 2016-05-24 07:28:19 | 2016-05-27 19:54:41 | 3 | SKYIA TECHNOLOGIES | 10 |
179 | 2016-05-0000477 | VINOD KUMAR | 2016-05-24 07:28:19 | 2016-05-27 19:54:41 | 3 | SKYIA TECHNOLOGIES | 10 |
180 | 2016-05-0000476 | DAPINDER SINGH | 2016-06-07 07:42:51 | 2016-06-14 21:36:17 | 7 | LDC ASSOCIATES | 10 |
656656464464464487487487487728