Displaying 11-20 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
11 | 2016-04-0000079 | DEEPAK | 2016-04-09 04:45:25 | 2016-04-11 15:03:42 | 2 | CHAUBISI STONE CRUSHER | 10 |
12 | 2016-04-0000059 | SUBHASH CHANDER SANDEEP KUMAR | 2016-04-10 11:34:22 | 2016-04-11 19:42:22 | 1 | SUBHASH CHANDER SANDEEP KUMAR | 10 |
13 | 2016-04-0000059 | SUBHASH CHANDER SANDEEP KUMAR | 2016-04-10 11:34:22 | 2016-04-11 19:42:22 | 1 | SUBHASH CHANDER SANDEEP KUMAR | 10 |
14 | 2016-04-0000059 | SUBHASH CHANDER SANDEEP KUMAR | 2016-04-10 11:34:22 | 2016-04-11 19:42:22 | 1 | SUBHASH CHANDER SANDEEP KUMAR | 10 |
15 | 2016-04-0000050 | Bachchu Singh | 2016-04-18 03:52:00 | 2016-04-18 23:15:00 | 0 | DEV ENERGY ENTERPRISES | 10 |
16 | 2016-04-0000050 | Bachchu Singh | 2016-04-18 03:52:00 | 2016-04-18 23:15:00 | 0 | DEV ENERGY ENTERPRISES | 10 |
17 | 2016-04-0000004 | NATIONAL SPORTS CLUB | 2016-04-08 06:00:10 | 2016-04-20 22:19:42 | 12 | NATIONAL SPORTS CLUB | 10 |
18 | 2016-04-0000004 | NATIONAL SPORTS CLUB | 2016-04-08 06:00:10 | 2016-04-20 22:19:42 | 12 | NATIONAL SPORTS CLUB | 10 |
19 | 2016-04-0000008 | MANPREET | 2016-04-11 11:59:46 | 2016-04-20 22:33:39 | 9 | SEHGAL ENTERPRISES | 10 |
20 | 2016-04-0000008 | MANPREET | 2016-04-11 11:59:46 | 2016-04-20 22:33:39 | 9 | SEHGAL ENTERPRISES | 10 |
131515152424882020