Displaying 191-200 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
191 | 2016-04-0000110 | NIKANT GARG | 2016-05-02 07:48:13 | 2016-05-31 18:21:15 | 29 | QUIK TECHNOLOGIES | 10 |
192 | 2016-04-0000110 | NIKANT GARG | 2016-05-02 07:48:13 | 2016-05-31 18:21:15 | 29 | QUIK TECHNOLOGIES | 10 |
193 | 2016-04-0000110 | NIKANT GARG | 2016-05-02 07:48:13 | 2016-05-31 18:21:15 | 29 | QUIK TECHNOLOGIES | 10 |
194 | 2016-04-0000113 | SHRI NATH JI MANAGEMENT CONSULTANTS | 2016-04-20 02:08:16 | 2016-05-25 17:26:02 | 35 | SHRI NATH JI MANGEMENT CONSULTANTS | 10 |
195 | 2016-04-0000113 | SHRI NATH JI MANAGEMENT CONSULTANTS | 2016-04-20 02:08:16 | 2016-05-25 17:26:02 | 35 | SHRI NATH JI MANGEMENT CONSULTANTS | 10 |
196 | 2016-04-0000119 | UDDAY DEVELOPERS | 2016-04-23 08:22:23 | 2016-04-26 19:01:58 | 3 | UDDAY DEVELOPERS | 10 |
197 | 2016-04-0000119 | UDDAY DEVELOPERS | 2016-04-23 08:22:23 | 2016-04-26 19:01:58 | 3 | UDDAY DEVELOPERS | 10 |
198 | 2016-04-0000123 | Punjab Teak Plywood Industries | 2016-05-08 05:41:59 | 2016-05-10 21:58:55 | 2 | Punjab Teak Plywood Industries | 10 |
199 | 2016-04-0000123 | Punjab Teak Plywood Industries | 2016-05-08 05:41:59 | 2016-05-10 21:58:55 | 2 | Punjab Teak Plywood Industries | 10 |
200 | 2016-04-0000123 | Punjab Teak Plywood Industries | 2016-05-08 05:41:59 | 2016-05-10 21:58:55 | 2 | Punjab Teak Plywood Industries | 10 |
17217217246467575261261261