Displaying 21-30 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
21 | 2016-04-0000018 | AV SECURE FUTURE INVESTMENTS | 2016-04-11 11:53:57 | 2016-04-27 21:03:46 | 16 | AV SECURE FUTURE INVESTMENTS | 10 |
22 | 2016-04-0000018 | AV SECURE FUTURE INVESTMENTS | 2016-04-11 11:53:57 | 2016-04-27 21:03:46 | 16 | AV SECURE FUTURE INVESTMENTS | 10 |
23 | 2016-04-0000021 | Avninder Singh | 2016-04-09 08:36:59 | 2016-05-10 21:47:34 | 31 | N C ENTERPRISES | 10 |
24 | 2016-04-0000021 | Avninder Singh | 2016-04-09 08:36:59 | 2016-05-10 21:47:34 | 31 | N C ENTERPRISES | 10 |
25 | 2016-04-0000028 | SANJAY KUMAR | 2016-04-08 10:40:43 | 2016-04-22 20:40:39 | 14 | SAI OVERSEAS | 10 |
26 | 2016-04-0000028 | SANJAY KUMAR | 2016-04-08 10:40:43 | 2016-04-22 20:40:39 | 14 | SAI OVERSEAS | 10 |
27 | 2016-04-0000028 | SANJAY KUMAR | 2016-04-08 10:40:43 | 2016-04-22 20:40:39 | 14 | SAI OVERSEAS | 10 |
28 | 2016-04-0000030 | VIPIN SINGLA | 2016-04-08 04:28:31 | 2016-04-25 21:07:24 | 17 | BEST KISSAN SEWA KENDRA | 10 |
29 | 2016-04-0000030 | VIPIN SINGLA | 2016-04-08 04:28:31 | 2016-04-25 21:07:24 | 17 | BEST KISSAN SEWA KENDRA | 10 |
30 | 2016-04-0000033 | VINOD SINGLA | 2016-04-23 10:28:27 | 2016-04-28 20:00:53 | 5 | SHRI BALA JI TRADING COMPANY | 10 |
191914141010104477