Displaying 21-30 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
21 | 2016-05-0000095 | Raj Kumar | 2016-05-17 10:50:39 | 2016-06-02 22:03:26 | 16 | Shree Balaji Milk Trading Co | 10 |
22 | 2016-05-0000044 | ESS ESS EXPORTS | 2016-05-06 01:26:26 | 2016-06-24 14:05:48 | 49 | ESS ESS EXPORTS | 10 |
23 | 2016-05-0000044 | ESS ESS EXPORTS | 2016-05-06 01:26:26 | 2016-06-24 14:05:48 | 49 | ESS ESS EXPORTS | 10 |
24 | 2016-05-0000044 | ESS ESS EXPORTS | 2016-05-06 01:26:26 | 2016-06-24 14:05:48 | 49 | ESS ESS EXPORTS | 10 |
25 | 2016-05-0000325 | Nitin Garg | 2016-05-25 07:46:39 | 2016-05-27 21:28:40 | 2 | Kalra Electronics | 10 |
26 | 2016-05-0000325 | Nitin Garg | 2016-05-25 07:46:39 | 2016-05-27 21:28:40 | 2 | Kalra Electronics | 10 |
27 | 2016-05-0000325 | Nitin Garg | 2016-05-25 07:46:39 | 2016-05-27 21:28:40 | 2 | Kalra Electronics | 10 |
28 | 2016-05-0000001 | NEERAJ GOEL | 2016-06-08 06:15:21 | 2016-06-10 18:05:17 | 2 | CHETANYA OIL MILL | 10 |
29 | 2016-05-0000001 | NEERAJ GOEL | 2016-06-08 06:15:21 | 2016-06-10 18:05:17 | 2 | CHETANYA OIL MILL | 10 |
30 | 2016-05-0000192 | Bharat sehgal | 2016-05-20 08:56:16 | 2016-05-26 18:36:00 | 6 | CARRY BAGS INDUSTRIES | 10 |
383238238238509509509750750449