Displaying 31-40 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
31 | 2016-04-0000018 | AV SECURE FUTURE INVESTMENTS | 2016-04-11 11:53:57 | 2016-04-27 21:03:46 | 16 | AV SECURE FUTURE INVESTMENTS | 10 |
32 | 2016-04-0000008 | MANPREET | 2016-04-11 11:59:46 | 2016-04-20 22:33:39 | 9 | SEHGAL ENTERPRISES | 10 |
33 | 2016-04-0000008 | MANPREET | 2016-04-11 11:59:46 | 2016-04-20 22:33:39 | 9 | SEHGAL ENTERPRISES | 10 |
34 | 2016-04-0000008 | MANPREET | 2016-04-11 11:59:46 | 2016-04-20 22:33:39 | 9 | SEHGAL ENTERPRISES | 10 |
35 | 2016-04-0000034 | satish kumar | 2016-04-12 01:00:14 | 2016-04-28 20:02:32 | 16 | MS PAUL FURNITURE | 10 |
36 | 2016-04-0000034 | satish kumar | 2016-04-12 01:00:14 | 2016-04-28 20:02:32 | 16 | MS PAUL FURNITURE | 10 |
37 | 2016-04-0000005 | HARISH VERMA | 2016-04-12 03:46:45 | 2016-04-29 01:53:17 | 17 | MAHALAXMI DISTRIBUTIONS | 10 |
38 | 2016-04-0000005 | HARISH VERMA | 2016-04-12 03:46:45 | 2016-04-29 01:53:17 | 17 | MAHALAXMI DISTRIBUTIONS | 10 |
39 | 2016-04-0000050 | Bachchu Singh | 2016-04-18 03:52:00 | 2016-04-18 23:15:00 | 0 | DEV ENERGY ENTERPRISES | 10 |
40 | 2016-04-0000050 | Bachchu Singh | 2016-04-18 03:52:00 | 2016-04-18 23:15:00 | 0 | DEV ENERGY ENTERPRISES | 10 |
19202020222223232424