Displaying 41-50 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
41 | 2016-04-0000202 | SEEMA | 2016-04-21 06:11:10 | 2016-04-25 19:59:45 | 4 | JAGDAMBE BHARATGAS | 10 |
42 | 2016-04-0000202 | SEEMA | 2016-04-21 06:11:10 | 2016-04-25 19:59:45 | 4 | JAGDAMBE BHARATGAS | 10 |
43 | 2016-04-0000202 | SEEMA | 2016-04-21 06:11:10 | 2016-04-25 19:59:45 | 4 | JAGDAMBE BHARATGAS | 10 |
44 | 2016-04-0000030 | VIPIN SINGLA | 2016-04-08 04:28:31 | 2016-04-25 21:07:24 | 17 | BEST KISSAN SEWA KENDRA | 10 |
45 | 2016-04-0000030 | VIPIN SINGLA | 2016-04-08 04:28:31 | 2016-04-25 21:07:24 | 17 | BEST KISSAN SEWA KENDRA | 10 |
46 | 2016-04-0000300 | sunder singh | 2016-04-25 08:53:39 | 2016-04-26 17:05:23 | 1 | IMMANENT COACHING CENTRE | 10 |
47 | 2016-04-0000300 | sunder singh | 2016-04-25 08:53:39 | 2016-04-26 17:05:23 | 1 | IMMANENT COACHING CENTRE | 10 |
48 | 2016-04-0000301 | ASIM BHARDWAJ | 2016-04-25 09:12:59 | 2016-04-26 17:06:24 | 1 | NEWYORK ACADEMY | 10 |
49 | 2016-04-0000301 | ASIM BHARDWAJ | 2016-04-25 09:12:59 | 2016-04-26 17:06:24 | 1 | NEWYORK ACADEMY | 10 |
50 | 2016-04-0000119 | UDDAY DEVELOPERS | 2016-04-23 08:22:23 | 2016-04-26 19:01:58 | 3 | UDDAY DEVELOPERS | 10 |
515151448585868675