Displaying 41-50 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
41 | 2016-05-0000002 | Jaimal Singh | 2016-05-29 10:49:13 | 2016-06-02 18:36:21 | 4 | Zetabyte security services |
42 | 2016-05-0000564 | PARVEEN KUMAR | 2016-05-28 12:59:17 | 2016-06-03 23:34:51 | 6 | XTREME FITNESS GYM |
43 | 2016-05-0000564 | PARVEEN KUMAR | 2016-05-28 12:59:17 | 2016-06-03 23:34:51 | 6 | XTREME FITNESS GYM |
44 | 2016-05-0000564 | PARVEEN KUMAR | 2016-05-28 12:59:17 | 2016-06-03 23:34:51 | 6 | XTREME FITNESS GYM |
45 | 2016-05-0000564 | PARVEEN KUMAR | 2016-05-28 12:59:17 | 2016-06-03 23:34:51 | 6 | XTREME FITNESS GYM |
46 | 2016-05-0000564 | PARVEEN KUMAR | 2016-05-28 12:59:17 | 2016-06-03 23:34:51 | 6 | XTREME FITNESS GYM |
47 | 2016-05-0000564 | PARVEEN KUMAR | 2016-05-28 12:59:17 | 2016-06-03 23:34:51 | 6 | XTREME FITNESS GYM |
48 | 2016-04-0000250 | ASHWANI NARANG | 2016-04-26 12:30:27 | 2016-04-27 16:42:10 | 1 | GENIUS LABORATORIES |
49 | 2016-04-0000250 | ASHWANI NARANG | 2016-04-26 12:30:27 | 2016-04-27 16:42:10 | 1 | GENIUS LABORATORIES |
50 | 2016-04-0000377 | SANDEEP BANSAL | 2016-04-29 11:21:55 | 2016-05-18 18:58:12 | 19 | GAYATRI POLYCOATS |
5615485485485485485489090153