Displaying 51-60 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
51 | 2016-04-0000060 | Parveen Kumar | 2016-04-18 06:27:35 | 2016-04-27 16:57:56 | 9 | MAOR CONSTRUCTION |
52 | 2016-04-0000053 | ASHISH KUMAR | 2016-06-02 06:08:02 | 2016-12-14 13:16:19 | 195 | BX HOSPITALITY SERVICES |
53 | 2016-04-0000053 | ASHISH KUMAR | 2016-06-02 06:08:02 | 2016-12-14 13:16:19 | 195 | BX HOSPITALITY SERVICES |
54 | 2016-04-0000058 | MAHESH KUMAR | 2016-04-21 07:42:28 | 2016-05-06 20:19:54 | 15 | JMD DISTRIBUTORS |
55 | 2016-04-0000050 | Bachchu Singh | 2016-04-18 03:52:00 | 2016-04-18 23:15:00 | 0 | DEV ENERGY ENTERPRISES |
56 | 2016-04-0000058 | MAHESH KUMAR | 2016-04-21 07:42:28 | 2016-05-06 20:19:54 | 15 | JMD DISTRIBUTORS |
57 | 2016-04-0000065 | Surender Kumar | 2016-04-19 09:46:12 | 2016-04-28 20:06:26 | 9 | BALAJI TOUR TRAVELS |
58 | 2016-04-0000066 | PRASHANT RANA | 2016-04-19 01:43:34 | 2016-05-16 21:41:33 | 27 | Ms PraGaut |
59 | 2016-04-0000068 | kewal | 2016-05-05 12:47:12 | 2016-06-08 20:56:57 | 34 | RAHMAT MUSIC PRODUCTION |
60 | 2016-04-0000072 | Sanjiv Tandon | 2016-04-18 10:32:02 | 2016-04-28 22:23:55 | 10 | STA DESIGN STUDIO |
30653653552455433822234