Displaying 51-60 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
51 | 2016-04-0000064 | GURDEEP SINGH | 2016-04-18 06:04:48 | 2016-04-23 18:15:02 | 5 | G D ORGANICS | 10 |
52 | 2016-04-0000064 | GURDEEP SINGH | 2016-04-18 06:04:48 | 2016-04-23 18:15:02 | 5 | G D ORGANICS | 10 |
53 | 2016-04-0000060 | Parveen Kumar | 2016-04-18 06:27:35 | 2016-04-27 16:57:56 | 9 | MAOR CONSTRUCTION | 10 |
54 | 2016-04-0000060 | Parveen Kumar | 2016-04-18 06:27:35 | 2016-04-27 16:57:56 | 9 | MAOR CONSTRUCTION | 10 |
55 | 2016-04-0000040 | ASHISH | 2016-04-18 07:09:57 | 2016-04-29 19:54:52 | 11 | MS ASM EARTH MOVERS | 10 |
56 | 2016-04-0000040 | ASHISH | 2016-04-18 07:09:57 | 2016-04-29 19:54:52 | 11 | MS ASM EARTH MOVERS | 10 |
57 | 2016-04-0000040 | ASHISH | 2016-04-18 07:09:57 | 2016-04-29 19:54:52 | 11 | MS ASM EARTH MOVERS | 10 |
58 | 2016-04-0000049 | VIJAY SINGH | 2016-04-18 07:41:59 | 2016-04-29 17:13:42 | 11 | RAJ BAR & RESTAURANT | 10 |
59 | 2016-04-0000049 | VIJAY SINGH | 2016-04-18 07:41:59 | 2016-04-29 17:13:42 | 11 | RAJ BAR & RESTAURANT | 10 |
60 | 2016-04-0000049 | VIJAY SINGH | 2016-04-18 07:41:59 | 2016-04-29 17:13:42 | 11 | RAJ BAR & RESTAURANT | 10 |
29293030313131323232