Displaying 61-70 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
61 | 2016-04-0000064 | GURDEEP SINGH | 2016-04-18 06:04:48 | 2016-04-23 18:15:02 | 5 | G D ORGANICS | 10 |
62 | 2016-04-0000068 | kewal | 2016-05-05 12:47:12 | 2016-06-08 20:56:57 | 34 | RAHMAT MUSIC PRODUCTION | 10 |
63 | 2016-04-0000065 | Surender Kumar | 2016-04-19 09:46:12 | 2016-04-28 20:06:26 | 9 | BALAJI TOUR TRAVELS | 10 |
64 | 2016-04-0000069 | PUNEET SINGH | 2016-04-22 06:23:33 | 2016-05-03 20:51:16 | 11 | Mohan Plastic Industries | 10 |
65 | 2016-04-0000069 | PUNEET SINGH | 2016-04-22 06:23:33 | 2016-05-03 20:51:16 | 11 | Mohan Plastic Industries | 10 |
66 | 2016-04-0000072 | Sanjiv Tandon | 2016-04-18 10:32:02 | 2016-04-28 22:23:55 | 10 | STA DESIGN STUDIO | 10 |
67 | 2016-04-0000044 | BALKISHAN | 2016-04-25 11:02:41 | 2016-04-29 19:59:32 | 4 | VIBHA SUCCESS POINT | 10 |
68 | 2016-04-0000064 | GURDEEP SINGH | 2016-04-18 06:04:48 | 2016-04-23 18:15:02 | 5 | G D ORGANICS | 10 |
69 | 2016-04-0000076 | MANOJ SHARMA | 2016-04-22 03:30:41 | 2016-05-17 17:53:53 | 25 | MS JAI HIND SERVICES | 10 |
70 | 2016-04-0000076 | MANOJ SHARMA | 2016-04-22 03:30:41 | 2016-05-17 17:53:53 | 25 | MS JAI HIND SERVICES | 10 |
292224367673489296666