Displaying 71-80 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
71 | 2016-04-0000014 | Namrata khandelwal | 2016-04-08 05:29:19 | 2016-04-08 18:40:26 | 0 | S A N Impex |
72 | 2016-04-0000077 | Mahesh Chander Jhunthra Advocate | 2016-05-16 03:11:13 | 2016-05-17 20:20:17 | 1 | BALA JI FINANCE GROUP |
73 | 2016-04-0000083 | RITU GOYAL GUPTA | 2016-04-21 09:52:56 | 2016-04-24 19:20:41 | 3 | GARG ISPAT |
74 | 2016-04-0000077 | Mahesh Chander Jhunthra Advocate | 2016-05-16 03:11:13 | 2016-05-17 20:20:17 | 1 | BALA JI FINANCE GROUP |
75 | 2016-04-0000082 | ISHWAR SINGH | 2016-04-27 04:54:16 | 2016-05-16 21:43:05 | 19 | RHOMBUS ENTERPRISES |
76 | 2016-04-0000084 | Ashwani Kumar | 2016-04-18 05:09:10 | 2016-04-23 18:13:25 | 5 | Krishna Transport Company |
77 | 2016-04-0000077 | Mahesh Chander Jhunthra Advocate | 2016-05-16 03:11:13 | 2016-05-17 20:20:17 | 1 | BALA JI FINANCE GROUP |
78 | 2016-04-0000092 | BHUPESH ARORA | 2016-06-15 10:15:34 | 2016-06-16 20:23:22 | 1 | MTECH SOLUTIONS |
79 | 2016-04-0000090 | RATNA INDUSTRIES | 2016-05-18 09:54:04 | 2016-05-24 20:58:16 | 6 | RATNA INDUSTRIES |
80 | 2016-04-0000083 | RITU GOYAL GUPTA | 2016-04-21 09:52:56 | 2016-04-24 19:20:41 | 3 | GARG ISPAT |
7353593531162735387640059