Displaying 71-80 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
71 | 2016-04-0000009 | ULTRA BUILT CONSTRUCTION | 2016-04-11 07:21:14 | 2022-02-15 12:17:43 | 2136 | ULTRA BUILT CONSTRUCTION | 10 |
72 | 2016-04-0000009 | ULTRA BUILT CONSTRUCTION | 2016-04-11 07:21:14 | 2022-02-15 12:17:43 | 2136 | ULTRA BUILT CONSTRUCTION | 10 |
73 | 2016-05-0000569 | ULTRA BUILT CONSTRUCTION | 2016-06-02 02:12:59 | 2016-06-08 23:13:46 | 6 | ULTRA BUILT CONSTRUCTION | 10 |
74 | 2016-05-0000569 | ULTRA BUILT CONSTRUCTION | 2016-06-02 02:12:59 | 2016-06-08 23:13:46 | 6 | ULTRA BUILT CONSTRUCTION | 10 |
75 | 2016-05-0000569 | ULTRA BUILT CONSTRUCTION | 2016-06-02 02:12:59 | 2016-06-08 23:13:46 | 6 | ULTRA BUILT CONSTRUCTION | 10 |
76 | 2016-04-0000119 | UDDAY DEVELOPERS | 2016-04-23 08:22:23 | 2016-04-26 19:01:58 | 3 | UDDAY DEVELOPERS | 10 |
77 | 2016-04-0000119 | UDDAY DEVELOPERS | 2016-04-23 08:22:23 | 2016-04-26 19:01:58 | 3 | UDDAY DEVELOPERS | 10 |
78 | 2016-04-0000286 | Jasbir Singh | 2016-04-30 05:39:17 | 2016-05-02 22:02:40 | 2 | The Poets | 10 |
79 | 2016-04-0000286 | Jasbir Singh | 2016-04-30 05:39:17 | 2016-05-02 22:02:40 | 2 | The Poets | 10 |
80 | 2016-05-0000093 | Kiran Kumari | 2016-08-05 03:07:35 | 2016-08-09 07:17:42 | 4 | The IMPACT Corporate Training Solutions | 10 |
171764864864875751561561646