Displaying 81-90 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
81 | 2016-05-0000453 | Bharat sehgal | 2016-08-27 12:42:14 | 2016-09-02 20:15:42 | 6 | SONAM RUBBER INDUSTRIES |
82 | 2016-05-0000089 | VIKAM WINDLAS | 2016-08-24 09:23:30 | 2016-09-01 22:05:23 | 8 | MS CECIL PLAYWAY |
83 | 2016-05-0000089 | VIKAM WINDLAS | 2016-08-24 09:23:30 | 2016-09-01 22:05:23 | 8 | MS CECIL PLAYWAY |
84 | 2016-05-0000267 | SHYAM SUNDER MITTAL | 2016-06-01 02:01:38 | 2016-08-31 21:55:23 | 91 | MITTAL TRADING CORPORATION |
85 | 2016-05-0000267 | SHYAM SUNDER MITTAL | 2016-06-01 02:01:38 | 2016-08-31 21:55:23 | 91 | MITTAL TRADING CORPORATION |
86 | 2016-05-0000267 | SHYAM SUNDER MITTAL | 2016-06-01 02:01:38 | 2016-08-31 21:55:23 | 91 | MITTAL TRADING CORPORATION |
87 | 2016-05-0000267 | SHYAM SUNDER MITTAL | 2016-06-01 02:01:38 | 2016-08-31 21:55:23 | 91 | MITTAL TRADING CORPORATION |
88 | 2016-05-0000267 | SHYAM SUNDER MITTAL | 2016-06-01 02:01:38 | 2016-08-31 21:55:23 | 91 | MITTAL TRADING CORPORATION |
89 | 2016-05-0000267 | SHYAM SUNDER MITTAL | 2016-06-01 02:01:38 | 2016-08-31 21:55:23 | 91 | MITTAL TRADING CORPORATION |
90 | 2016-05-0000410 | SHANKER STONE CRUSHER | 2016-05-19 02:43:39 | 2016-08-31 21:55:08 | 104 | SHANKER STONE CRUSHER |
202519731973613613613613613613412