Displaying 81-90 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
81 | 2016-04-0000009 | ULTRA BUILT CONSTRUCTION | 2016-04-11 07:21:14 | 2022-02-15 12:17:43 | 2136 | ULTRA BUILT CONSTRUCTION |
82 | 2016-05-0000569 | ULTRA BUILT CONSTRUCTION | 2016-06-02 02:12:59 | 2016-06-08 23:13:46 | 6 | ULTRA BUILT CONSTRUCTION |
83 | 2016-05-0000569 | ULTRA BUILT CONSTRUCTION | 2016-06-02 02:12:59 | 2016-06-08 23:13:46 | 6 | ULTRA BUILT CONSTRUCTION |
84 | 2016-05-0000569 | ULTRA BUILT CONSTRUCTION | 2016-06-02 02:12:59 | 2016-06-08 23:13:46 | 6 | ULTRA BUILT CONSTRUCTION |
85 | 2016-04-0000014 | Namrata khandelwal | 2016-04-08 05:29:19 | 2016-04-08 18:40:26 | 0 | S A N Impex |
86 | 2016-04-0000014 | Namrata khandelwal | 2016-04-08 05:29:19 | 2016-04-08 18:40:26 | 0 | S A N Impex |
87 | 2016-04-0000014 | Namrata khandelwal | 2016-04-08 05:29:19 | 2016-04-08 18:40:26 | 0 | S A N Impex |
88 | 2016-04-0000018 | AV SECURE FUTURE INVESTMENTS | 2016-04-11 11:53:57 | 2016-04-27 21:03:46 | 16 | AV SECURE FUTURE INVESTMENTS |
89 | 2016-04-0000018 | AV SECURE FUTURE INVESTMENTS | 2016-04-11 11:53:57 | 2016-04-27 21:03:46 | 16 | AV SECURE FUTURE INVESTMENTS |
90 | 2016-04-0000018 | AV SECURE FUTURE INVESTMENTS | 2016-04-11 11:53:57 | 2016-04-27 21:03:46 | 16 | AV SECURE FUTURE INVESTMENTS |
17648648648777191919