Displaying 111-120 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
111 | 2016-04-0000069 | PUNEET SINGH | 2016-04-22 06:23:33 | 2016-05-03 20:51:16 | 11 | Mohan Plastic Industries |
112 | 2016-04-0000149 | Satish Ahlawat | 2016-04-22 07:32:37 | 2016-04-27 16:40:57 | 5 | Ms Anand Stone Crusher |
113 | 2016-04-0000149 | Satish Ahlawat | 2016-04-22 07:32:37 | 2016-04-27 16:40:57 | 5 | Ms Anand Stone Crusher |
114 | 2016-04-0000149 | Satish Ahlawat | 2016-04-22 07:32:37 | 2016-04-27 16:40:57 | 5 | Ms Anand Stone Crusher |
115 | 2016-04-0000214 | GUNDEEP SINGH WASON | 2016-04-22 08:24:37 | 2016-04-26 19:30:05 | 4 | ZYLIG LIFESCIENCES |
116 | 2016-04-0000214 | GUNDEEP SINGH WASON | 2016-04-22 08:24:37 | 2016-04-26 19:30:05 | 4 | ZYLIG LIFESCIENCES |
117 | 2016-04-0000258 | sonu | 2016-04-22 10:12:06 | 2016-04-26 20:58:37 | 4 | Shree Shyam Security Services |
118 | 2016-04-0000258 | sonu | 2016-04-22 10:12:06 | 2016-04-26 20:58:37 | 4 | Shree Shyam Security Services |
119 | 2016-04-0000240 | RAB SINGH | 2016-04-22 12:05:52 | 2016-04-27 17:18:48 | 5 | GURU KIRPA ASSOCIATES |
120 | 2016-04-0000240 | RAB SINGH | 2016-04-22 12:05:52 | 2016-04-27 17:18:48 | 5 | GURU KIRPA ASSOCIATES |
67686868696970706363