Displaying 131-140 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
131 | 2016-04-0000164 | ROHIT | 2016-04-23 08:10:34 | 2016-04-27 20:43:53 | 4 | R K ASSOCIATES | 10 |
132 | 2016-04-0000164 | ROHIT | 2016-04-23 08:10:34 | 2016-04-27 20:43:53 | 4 | R K ASSOCIATES | 10 |
133 | 2016-04-0000119 | UDDAY DEVELOPERS | 2016-04-23 08:22:23 | 2016-04-26 19:01:58 | 3 | UDDAY DEVELOPERS | 10 |
134 | 2016-04-0000119 | UDDAY DEVELOPERS | 2016-04-23 08:22:23 | 2016-04-26 19:01:58 | 3 | UDDAY DEVELOPERS | 10 |
135 | 2016-04-0000188 | Suresh Malik | 2016-04-23 09:57:06 | 2016-04-28 21:29:42 | 5 | Neelkanth Mahadev Greet Udyog | 10 |
136 | 2016-04-0000188 | Suresh Malik | 2016-04-23 09:57:06 | 2016-04-28 21:29:42 | 5 | Neelkanth Mahadev Greet Udyog | 10 |
137 | 2016-04-0000033 | VINOD SINGLA | 2016-04-23 10:28:27 | 2016-04-28 20:00:53 | 5 | SHRI BALA JI TRADING COMPANY | 10 |
138 | 2016-04-0000033 | VINOD SINGLA | 2016-04-23 10:28:27 | 2016-04-28 20:00:53 | 5 | SHRI BALA JI TRADING COMPANY | 10 |
139 | 2016-04-0000195 | RAM KISHAN | 2016-04-25 04:55:45 | 2016-04-27 20:09:06 | 2 | National Lubricants co. | 10 |
140 | 2016-04-0000195 | RAM KISHAN | 2016-04-25 04:55:45 | 2016-04-27 20:09:06 | 2 | National Lubricants co. | 10 |
74747575767677777979