Displaying 141-150 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
141 | 2016-04-0000195 | RAM KISHAN | 2016-04-25 04:55:45 | 2016-04-27 20:09:06 | 2 | National Lubricants co. | 10 |
142 | 2016-04-0000199 | RAKESH KUMAR | 2016-04-25 06:14:50 | 2016-04-29 19:53:45 | 4 | VISHVAM LOGISTICS | 10 |
143 | 2016-04-0000199 | RAKESH KUMAR | 2016-04-25 06:14:50 | 2016-04-29 19:53:45 | 4 | VISHVAM LOGISTICS | 10 |
144 | 2016-04-0000199 | RAKESH KUMAR | 2016-04-25 06:14:50 | 2016-04-29 19:53:45 | 4 | VISHVAM LOGISTICS | 10 |
145 | 2016-04-0000295 | RAMESH KUMAR | 2016-04-25 08:15:55 | 2016-04-29 17:34:18 | 4 | SEAGULL OVERSEAS EDUCATION CONSULTANCY AND SERVICES | 10 |
146 | 2016-04-0000295 | RAMESH KUMAR | 2016-04-25 08:15:55 | 2016-04-29 17:34:18 | 4 | SEAGULL OVERSEAS EDUCATION CONSULTANCY AND SERVICES | 10 |
147 | 2016-04-0000187 | Surender Singh | 2016-04-25 08:41:32 | 2016-05-02 22:21:05 | 7 | Guru Nanak Wood Works | 10 |
148 | 2016-04-0000187 | Surender Singh | 2016-04-25 08:41:32 | 2016-05-02 22:21:05 | 7 | Guru Nanak Wood Works | 10 |
149 | 2016-04-0000187 | Surender Singh | 2016-04-25 08:41:32 | 2016-05-02 22:21:05 | 7 | Guru Nanak Wood Works | 10 |
150 | 2016-04-0000255 | AJAY KUMAR | 2016-04-25 08:49:05 | 2016-04-27 20:14:04 | 2 | RENAULT KIDS | 10 |
79808080828283838384