Displaying 151-160 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
151 | 2016-04-0000255 | AJAY KUMAR | 2016-04-25 08:49:05 | 2016-04-27 20:14:04 | 2 | RENAULT KIDS | 10 |
152 | 2016-04-0000300 | sunder singh | 2016-04-25 08:53:39 | 2016-04-26 17:05:23 | 1 | IMMANENT COACHING CENTRE | 10 |
153 | 2016-04-0000300 | sunder singh | 2016-04-25 08:53:39 | 2016-04-26 17:05:23 | 1 | IMMANENT COACHING CENTRE | 10 |
154 | 2016-04-0000301 | ASIM BHARDWAJ | 2016-04-25 09:12:59 | 2016-04-26 17:06:24 | 1 | NEWYORK ACADEMY | 10 |
155 | 2016-04-0000301 | ASIM BHARDWAJ | 2016-04-25 09:12:59 | 2016-04-26 17:06:24 | 1 | NEWYORK ACADEMY | 10 |
156 | 2016-04-0000246 | Mandeep | 2016-04-25 09:32:25 | 2016-04-26 20:57:17 | 1 | One Call Solution | 10 |
157 | 2016-04-0000246 | Mandeep | 2016-04-25 09:32:25 | 2016-04-26 20:57:17 | 1 | One Call Solution | 10 |
158 | 2016-04-0000287 | BATRA ENTERPRISES | 2016-04-25 10:20:32 | 2016-05-19 19:02:10 | 24 | BATRA ENTERPRISES | 10 |
159 | 2016-04-0000287 | BATRA ENTERPRISES | 2016-04-25 10:20:32 | 2016-05-19 19:02:10 | 24 | BATRA ENTERPRISES | 10 |
160 | 2016-04-0000044 | BALKISHAN | 2016-04-25 11:02:41 | 2016-04-29 19:59:32 | 4 | VIBHA SUCCESS POINT | 10 |
84858586868787888889