Displaying 61-70 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
61 | 2016-04-0000035 | UNIQUE IMMIGRATION CONSULTANTS | 2016-04-18 09:40:06 | 2016-04-27 17:10:45 | 9 | UNIQUE IMMIGRATION CONSULTANTS |
62 | 2016-04-0000035 | UNIQUE IMMIGRATION CONSULTANTS | 2016-04-18 09:40:06 | 2016-04-27 17:10:45 | 9 | UNIQUE IMMIGRATION CONSULTANTS |
63 | 2016-04-0000072 | Sanjiv Tandon | 2016-04-18 10:32:02 | 2016-04-28 22:23:55 | 10 | STA DESIGN STUDIO |
64 | 2016-04-0000072 | Sanjiv Tandon | 2016-04-18 10:32:02 | 2016-04-28 22:23:55 | 10 | STA DESIGN STUDIO |
65 | 2016-04-0000160 | Rajesh Kumar | 2016-04-18 11:42:43 | 2016-04-21 20:31:44 | 3 | AWAKE HEALTHY INDIA |
66 | 2016-04-0000160 | Rajesh Kumar | 2016-04-18 11:42:43 | 2016-04-21 20:31:44 | 3 | AWAKE HEALTHY INDIA |
67 | 2016-04-0000066 | PRASHANT RANA | 2016-04-19 01:43:34 | 2016-05-16 21:41:33 | 27 | Ms PraGaut |
68 | 2016-04-0000066 | PRASHANT RANA | 2016-04-19 01:43:34 | 2016-05-16 21:41:33 | 27 | Ms PraGaut |
69 | 2016-04-0000066 | PRASHANT RANA | 2016-04-19 01:43:34 | 2016-05-16 21:41:33 | 27 | Ms PraGaut |
70 | 2016-04-0000175 | sunder singh | 2016-04-19 05:44:44 | 2016-04-22 21:21:57 | 3 | IMMANENT COACHING CENTRE |
33333434363638383839