Displaying 151-160 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
151 | 2016-05-0000494 | Anil kumar | 2016-06-03 12:48:52 | 2016-06-09 20:54:15 | 6 | BHARAT CONTRACTOR | 10 |
152 | 2016-05-0000498 | SURINDER KUMAR | 2016-06-03 08:16:20 | 2016-06-09 19:31:51 | 6 | Oriental Services | 10 |
153 | 2016-05-0000498 | SURINDER KUMAR | 2016-06-03 08:16:20 | 2016-06-09 19:31:51 | 6 | Oriental Services | 10 |
154 | 2016-05-0000498 | SURINDER KUMAR | 2016-06-03 08:16:20 | 2016-06-09 19:31:51 | 6 | Oriental Services | 10 |
155 | 2016-05-0000498 | SURINDER KUMAR | 2016-06-03 08:16:20 | 2016-06-09 19:31:51 | 6 | Oriental Services | 10 |
156 | 2016-05-0000559 | SURESH KUMAR CHAWLA | 2016-06-03 03:30:51 | 2016-06-09 21:08:21 | 6 | MS TUSHAR LEASING INVESTMENT COMPANY | 10 |
157 | 2016-05-0000559 | SURESH KUMAR CHAWLA | 2016-06-03 03:30:51 | 2016-06-09 21:08:21 | 6 | MS TUSHAR LEASING INVESTMENT COMPANY | 10 |
158 | 2016-04-0000128 | NARVAIL SINGH | 2016-06-02 12:06:59 | 2016-06-03 20:34:35 | 1 | SHRI SHYAM SAI ENTERPRISES | 10 |
159 | 2016-04-0000128 | NARVAIL SINGH | 2016-06-02 12:06:59 | 2016-06-03 20:34:35 | 1 | SHRI SHYAM SAI ENTERPRISES | 10 |
160 | 2016-05-0000561 | Rajesh Babbar | 2016-06-02 09:04:10 | 2021-07-26 22:20:06 | 1880 | Krishna Govind Events | 10 |
668682682682682676676640640663