Displaying 71-80 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
71 | 2016-04-0000105 | TECHNOLICS | 2016-06-15 10:39:28 | 2016-06-16 20:21:15 | 1 | TECHNOLICS | 10 |
72 | 2016-04-0000105 | TECHNOLICS | 2016-06-15 10:39:28 | 2016-06-16 20:21:15 | 1 | TECHNOLICS | 10 |
73 | 2016-04-0000092 | BHUPESH ARORA | 2016-06-15 10:15:34 | 2016-06-16 20:23:22 | 1 | MTECH SOLUTIONS | 10 |
74 | 2016-04-0000092 | BHUPESH ARORA | 2016-06-15 10:15:34 | 2016-06-16 20:23:22 | 1 | MTECH SOLUTIONS | 10 |
75 | 2016-05-0000458 | MANISHA RANI | 2016-06-14 07:16:13 | 2016-07-13 23:29:37 | 29 | DABWALI RICE COTTON MILLS | 10 |
76 | 2016-05-0000458 | MANISHA RANI | 2016-06-14 07:16:13 | 2016-07-13 23:29:37 | 29 | DABWALI RICE COTTON MILLS | 10 |
77 | 2016-05-0000458 | MANISHA RANI | 2016-06-14 07:16:13 | 2016-07-13 23:29:37 | 29 | DABWALI RICE COTTON MILLS | 10 |
78 | 2016-05-0000458 | MANISHA RANI | 2016-06-14 07:16:13 | 2016-07-13 23:29:37 | 29 | DABWALI RICE COTTON MILLS | 10 |
79 | 2016-05-0000091 | RAJESH KUMAR | 2016-06-14 06:57:09 | 2016-06-16 21:01:46 | 2 | MUNISH POULTRY FARM | 10 |
80 | 2016-05-0000091 | RAJESH KUMAR | 2016-06-14 06:57:09 | 2016-06-16 21:01:46 | 2 | MUNISH POULTRY FARM | 10 |
880880876876850850850850848848