Displaying 91-100 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
91 | 2016-05-0000515 | ASHOK KUMAR | 2016-06-11 05:14:14 | 2016-06-16 19:08:31 | 5 | ASHOK KUMAR CONTRACTOR | 10 |
92 | 2016-05-0000212 | MAHESH CHANDER | 2016-05-13 12:56:40 | 2016-05-13 19:58:20 | 0 | AUGUST MOON ENTERPRISES | 10 |
93 | 2016-05-0000212 | MAHESH CHANDER | 2016-05-13 12:56:40 | 2016-05-13 19:58:20 | 0 | AUGUST MOON ENTERPRISES | 10 |
94 | 2016-05-0000263 | TUSHAR GUPTA | 2016-05-27 07:34:09 | 2016-06-13 18:21:31 | 17 | AUTOMOBIA INDIA | 10 |
95 | 2016-05-0000263 | TUSHAR GUPTA | 2016-05-27 07:34:09 | 2016-06-13 18:21:31 | 17 | AUTOMOBIA INDIA | 10 |
96 | 2016-05-0000263 | TUSHAR GUPTA | 2016-05-27 07:34:09 | 2016-06-13 18:21:31 | 17 | AUTOMOBIA INDIA | 10 |
97 | 2016-04-0000018 | AV SECURE FUTURE INVESTMENTS | 2016-04-11 11:53:57 | 2016-04-27 21:03:46 | 16 | AV SECURE FUTURE INVESTMENTS | 10 |
98 | 2016-04-0000018 | AV SECURE FUTURE INVESTMENTS | 2016-04-11 11:53:57 | 2016-04-27 21:03:46 | 16 | AV SECURE FUTURE INVESTMENTS | 10 |
99 | 2016-04-0000018 | AV SECURE FUTURE INVESTMENTS | 2016-04-11 11:53:57 | 2016-04-27 21:03:46 | 16 | AV SECURE FUTURE INVESTMENTS | 10 |
100 | 2016-04-0000204 | VIKRAM SINGH | 2016-04-23 07:17:35 | 2016-05-02 22:24:39 | 9 | AVS ENTERPRIZES | 10 |
81632332353953953919191973