Displaying 61-70 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
61 | 2016-04-0000338 | VINOD KUMAR | 2016-05-16 09:08:12 | 2016-05-23 20:29:40 | 7 | AGRI GEO GREEN CO |
62 | 2016-04-0000338 | VINOD KUMAR | 2016-05-16 09:08:12 | 2016-05-23 20:29:40 | 7 | AGRI GEO GREEN CO |
63 | 2016-04-0000305 | Raghav Garg | 2016-05-04 05:24:15 | 2016-05-06 20:53:46 | 2 | AMBA AGRO FOODS |
64 | 2016-04-0000305 | Raghav Garg | 2016-05-04 05:24:15 | 2016-05-06 20:53:46 | 2 | AMBA AGRO FOODS |
65 | 2016-04-0000305 | Raghav Garg | 2016-05-04 05:24:15 | 2016-05-06 20:53:46 | 2 | AMBA AGRO FOODS |
66 | 2016-04-0000305 | Raghav Garg | 2016-05-04 05:24:15 | 2016-05-06 20:53:46 | 2 | AMBA AGRO FOODS |
67 | 2016-05-0000141 | JASVIR SINGH | 2016-05-16 06:33:14 | 2016-05-17 17:39:57 | 1 | ANGEL FEEDS |
68 | 2016-05-0000141 | JASVIR SINGH | 2016-05-16 06:33:14 | 2016-05-17 17:39:57 | 1 | ANGEL FEEDS |
69 | 2016-04-0000385 | Bhupinder singh | 2016-05-09 02:44:37 | 2016-05-20 21:43:56 | 11 | ANMOL FINANCE CO |
70 | 2016-04-0000385 | Bhupinder singh | 2016-05-09 02:44:37 | 2016-05-20 21:43:56 | 11 | ANMOL FINANCE CO |
361361205205205205356356262262