Displaying 71-80 of 1463 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
71 | 2016-04-0000385 | Bhupinder singh | 2016-05-09 02:44:37 | 2016-05-20 21:43:56 | 11 | ANMOL FINANCE CO |
72 | 2016-05-0000318 | RAM KUMAR RAWAT | 2016-05-31 10:12:43 | 2016-06-17 18:49:13 | 17 | APNA SASTA BAZAAR |
73 | 2016-05-0000318 | RAM KUMAR RAWAT | 2016-05-31 10:12:43 | 2016-06-17 18:49:13 | 17 | APNA SASTA BAZAAR |
74 | 2016-05-0000318 | RAM KUMAR RAWAT | 2016-05-31 10:12:43 | 2016-06-17 18:49:13 | 17 | APNA SASTA BAZAAR |
75 | 2016-05-0000318 | RAM KUMAR RAWAT | 2016-05-31 10:12:43 | 2016-06-17 18:49:13 | 17 | APNA SASTA BAZAAR |
76 | 2016-04-0000211 | AR FINANCIAL GROUP | 2016-04-26 07:53:13 | 2016-05-10 20:48:17 | 14 | AR FINANCIAL GROUP |
77 | 2016-04-0000211 | AR FINANCIAL GROUP | 2016-04-26 07:53:13 | 2016-05-10 20:48:17 | 14 | AR FINANCIAL GROUP |
78 | 2016-04-0000003 | SONAL JAIN | 2016-04-08 04:38:06 | 2016-04-08 17:41:50 | 0 | ARIHANT AUTO SUPPY CO |
79 | 2016-04-0000003 | SONAL JAIN | 2016-04-08 04:38:06 | 2016-04-08 17:41:50 | 0 | ARIHANT AUTO SUPPY CO |
80 | 2016-05-0000295 | DHRUV GUPTA | 2016-06-11 06:36:24 | 2016-06-13 20:35:36 | 2 | ARMOIRE |
26260360360360310410455819